Filters Reset
0 Filters
Bedroom Plus
Kitchens
$6M-$6.5M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (2)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 545 Beds 4 Baths 3,348 SqFt$6,450,000Open 5/4 1PM-4PM
- 1/48 486 Beds 8 Baths 4,471 SqFt$6,300,000New
- 1/63 634 Beds 5 Baths 4,946 SqFt$6,400,000Active
- 1/95 954 Beds 7 Baths 7,710 SqFt$6,250,000Active
1737 BRIGHTWATERS BLVD NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Other Types
- 1/11 114 Beds 6 Baths 3,965 SqFt$6,260,000Pending
1149 ASHFORD AVENUE VANDERBILT RESIDENCES #903, San Juan, PR 00907
Listed by CORCORAN PUERTO RICO
Other Types
- 1/12 1214 Beds 14 Baths 5,414 SqFt$6,200,000Active
- 1/92 9212 Beds 12 Baths 7,934 SqFt$6,495,000Active
- 1/96 9612 Beds 12 Baths 1,676 SqFt$6,495,000Active
- 1/90 903 Beds 4 Baths 2,888 SqFt$6,500,000Active
- 1/61 614 Beds 6 Baths 3,320 SqFt$6,125,000Active
- 1/61 618 Beds 9 Baths 3,811 SqFt$6,495,000Active
- 1/3 36 Beds 6 Baths 6,131 SqFt$6,149,000Active
- 1/77 778 Beds 8 Baths 5,796 SqFt$6,500,000Active
- 1/37 374 Beds 6 Baths 3,491 SqFt$6,475,000Active
- 1/91 914 Beds 6 Baths 6,335 SqFt$6,445,000Price Dropped by $500K
- 1/60 604 Beds 5 Baths 6,018 SqFt$6,350,000Active
- 1/28 287 Beds 6.5 Baths 7,149 SqFt$6,250,000Active
111 Mayflower RD, Lake Forest, IL 60045
Listed by Ann Lyon of @properties Christie's International Real Estate
Single Family Home
- 1/77 774 Beds 6 Baths 5,255 SqFt$6,500,000Active
- 1/72 725 Beds 7 Baths 4,955 SqFt$6,200,000Price Dropped by $795K
- 1/96 965 Beds 9 Baths 7,916 SqFt$6,500,000Price Dropped by $450K
- 1/35 354 Beds 4 Baths 5,000 SqFt$6,300,000Price Dropped by $400K
12 SANTA ANA, San Juan, PR 00911
Listed by CHRISTIE'S INTERNATIONAL REAL ESTATE PUERTO RICO
Other Types
- 1/45 453 Beds 4 Baths 3,009 SqFt$6,450,000Active
- 3D4 Beds 6 Baths 5,292 SqFt$6,275,000Pending
- 1/86 865 Beds 6 Baths 9,223 SqFt$6,295,000Pending